
BMI systems
| Product name | Appearance | Melting point / Softening range (DSC) | Gel time (Hot plate at 171 °C) |
|---|---|---|---|
| Homide 250 | yellow powder | 90-125 °C | 150-400 sec |
| Homide 400 | viscous brown resin solution | - | > 50 min |
| Homide 405 | resolidified brown melt | < 80 °C | > 10 min |
PBI systems
| Product name | Appearance | Density | Heat deflection temperature at 0.45 MPa | LOI |
|---|---|---|---|---|
| HOZOLE | yellow-brown powder | 1.3 g/cm³ | 435 °C / 815 °F | 41 % |
Monomaleimides and bismaleimides
| Product name | Appearance | Melting point / Softening range (DSC) | Purity (HPLC) |
|---|---|---|---|
| Homide 105 | yellow powder | 87 - 95 °C | > 97 % |
| Homide 108 | white powder | 105 - 109 °C | > 98 % |
| Homide 109 | white powder | 85 - 87 °C | > 90 °C |
| Homide 121 | yellow powder | 150 - 165 °C | > 93 °C |
| Homide 122 | yellow powder | 125 - 160 °C | - |
| Homide 123 | yellow powder | 170 - 175 °C | > 93 % |
| Homide 125 | yellow powder | 195 - 205 °C | > 93 % |
Reactive Diluents
| Product name | Appearance | Purity (HPLC) | Density | Viscosity |
|---|---|---|---|---|
| Homide 126A | yellowish liquid | > 90 % | 1.04 g/cm³ | 20-100 mPas |
| Homide 127A | yellowish liquid | > 85 % | 1-1.1 g/cm³ | 15-35 Pas |
Catalysts
| Product name | Appearance | Density | Viscosity |
|---|---|---|---|
| CB 17 | yellow liquid | 1.135 - 1.145 g/cm³ | 80-100 mPas |
| CB 28 | yellow liquid | 1.1 - 1.3 g/cm³ | 80-100 mPas |
